15117 Diamond Laser Blades for Walk-Behind-Machines for Cured Concrete, Re-inforced Concrete, Premium 
  10 mm Segments, 
   
Article-No. Disc Segments Price without VAT 19% VAT Price    incl.VAT
Diameter / Thickness / Hole Nos./ Length / Thickness / Height Euro/pc Euro/pc Euro/pc
15117.600.25.>20KW      600 x 3,2 x 25,4 42 x 40 x 4,2 x 10 366,00 69,54 435,54
15117.500.25<20KW      500 x 3,0 x 25,4 36 x 40 x 3,6 x 10 226,00 42,94 268,94
15117.600.25<20KW      600 x 3,2 x 25,4 42 x 40 x 4,2 x 10 276,00 52,44 328,44
15117.700.25<20KW      700 x 3,2 x 25,4 42 x 40 x 4,2 x 10 386,00 73,34 459,34
15117.800.25<20KW      800 x 3,2 x 25,4 42 x 40 x 4,2 x 10 499,00 94,81 593,81
15117.900.25<20KW      900 x 3,8 x 25,4 48 x 40 x 4,8 x 10 546,00 103,74 649,74
15117.900.25<20KW-LK      900 x 3,8 x 25,4 - Silent Steel Core 48 x 40 x 4,8 x 10 660,00 125,40 785,40

 diamond laser blades,walk-behind-machines,cured concrete,re-inforced concrete Table of Content

 diamond laser blades,walk-behind-machines,cured concrete,re-inforced concrete Home Page

 diamond laser blades,walk-behind-machines,cured concrete,re-inforced concrete Terms of Delivery

diamond laser blades,walk-behind-machines,cured concrete,re-inforced concrete Email to Diamond Tools GmbH


You are getting lowest prices directly from importer

Copyright © 1998, 2007 Dr. Heinemann Diamond Tools & Parts GmbH